Alcotest® 4000 Personal Breathalyser
The Alcotest® 4000 Personal Breathalyser from Dräger delivers police‑grade accuracy in a compact, easy‑to‑use device. With a single button press, simply take a breath and blow — within seconds, the Alcotest® 4000 provides your breath alcohol concentration. Dräger’s trusted sensor technology has been used by law enforcement worldwide for more than six decades.

The mouthpiece is designed for intuitive use and is protected by a hygienic cap. For accuracy and hygiene, a new mouthpiece should be used for each person tested. Additional mouthpieces are available for purchase. The device’s airflow system efficiently channels exhaled air across the sensor, drawing only a small sample for analysis.
Technical Data
| Measuring principle | Electrochemical Dräger sensor for 1/4″ technology, alcohol‑specific |
| Measuring range | 0 to 0.500 g/210L; displays message if limits are exceeded |
| Sampling | Automatic sampling when minimum volume and blow time are reached |
| Ready to use | Approx. 4 seconds after switching on |
| Display of results | Approx. 3 seconds (at 0.00%) Approx. 10 seconds (at 1.00%, room temperature) |
| Operating temperature | -5 to +50 °C |
| Relative humidity | 10–100% (non‑condensing, in operative state) |
| Ambient pressure | 600 to 1,300 hPa / 17.7 to 38.4 inHg |
| Display | Graphic backlit LCD, 32 × 22 mm (128 × 64 pixels) |
| LED | Blue LED for result indication and warnings |
| Audible signal | Acoustic signals for messages and warnings |
| Datalogger | Stores last 400 tests |
| Power supply | Replaceable CR123A battery; up to 1,500 tests per battery |
| Mouthpiece | Individually and hygienically packed |
| Operating concept | All functions controlled via a single button |
| Calibration | Every 12 months |
| Housing | Impact‑resistant ABS/PC |
| Dimensions / weight | Approx. 50 × 133 × 29 mm / approx. 120 g (incl. battery) |
| Vibration and shock | EN 60068‑2‑32 |
| CE marking | CE compliant |
| Approvals | AS3547:2019, EN15964 |
| Integrated clock | Displays last service date |
| IP protection class | IP52 |






